Search
Product Menu

[Adapter Finder]
[Connector Finder]

Coaxial Adapters & Connectors















Microwave Town is a company specializing in a wide range of frequency coax components,waveguide components and antenna from DC to 110 GHz. It's our focus to to meet your stringent specifications and requirements, and our commitment to provide the highest quality products. Microwave Town offers very prompt reply, competitive price, speedy delivery and excellent after-sale-service.

Feature Products:

Waveguide Coaxial Adapters

Waveguide Coaxial Adapters
Directional Couplers

Directional Couplers
Cross Directional Couplers

Cross Directional Couplers

Single-Tees

Single-Tees
Magic-Tees

Magic-Tees
Coaxial Power Splitters/Dividers

Coaxial Power Splitters/Dividers



Power Amplifier > Ultra-Broadband Power Amplifier
Ultra-Broadband Power Amplifier (Modules/Systems)
*Click on column header to sort
ID Frequency(MHz) Gain(dB) Psat(dBm) Psat(W) Dimension(Inch) Weight(KG) Data Sheet
MTPA10151150481 100-512 50 48 60 5.5x6.6x1.0 1.00 PDF
MTPA10160235431 100-6000 35 43 20 5.0x3.0x1.0 0.50 PDF
MTPA10225253532 1000-2500 53 54 225 17x17x5 10.00 PDF
MTPA14315346463 14000-14500 46 47 50 10.3x5.2x4.3 5.00 PDF
MTPA19220255541 1980-2010 55 54 250 19x17x6.8 10.00 PDF
MTPA20010251471 20-1000 51 50 100 5.5x6.6x1.0 1.00 PDF
MTPA20218343402 2000-18000 43 40 10 17x17x5 PDF
MTPA20218343432 2000-18000 43 43 20 17x17x5 PDF
MTPA20260235431 2000-6000 35 43 20 5.0x3.0x1.0 0.50 PDF
MTPA20260245461 2000-6000 45 46 40 5.5x6.6x1.0 1.00 PDF
MTPA25260235431 2500-6000 35 43 20 5.0x3.0x1.0 0.50 PDF
MTPA25260245461 2500-6000 45 46 40 5.5x6.6x1.0 1.00 PDF
MTPA25260250471 2500-6000 50 48 60 5.0x6.6x0.7 1.00 PDF
MTPA25260253532 2500-6000 53 54 250 17x17x5 10.00 PDF
MTPA29331335431 2940-3100 35 43 20 7.08x4.13x0.95 2.00 PDF
MTPA30050153532 30-500 53 54 225 17x17x5 10.00 PDF
MTPA30051150481 30-512 50 48 70 5.5x6.6x1.0 1.00 PDF
MTPA30052150501 30-520 50 52 150 5.5x6.6x1.0 1.00 PDF
MTPA50060243432 50-6000 43 43 20 17x17x5 PDF
MTPA50110253532 500-1000 53 54 225 17x17x5 10.00 PDF
MTPA50120235471 500-2000 35 47 50 7.08x4.13x0.95 1.00 PDF
MTPA50125235501 500-2500 45 51 120 7.08x4.13x0.95 1.00 PDF
MTPA50125250502 500-2500 50 50 100 17x17x5 PDF
MTPA60212350471 6000-12000 50 48 60 5.0x7.5x2.53 3.50 PDF
MTPA60218322331 6000-18000 22 33 2 2.25x2.10x0.662 0.30 PDF
MTPA60218345462 6000-18000 45 46 40 17x17x15 10.00 PDF
MTPA60218347471 6000-18000 47 47 50 17x17x5 10.00 PDF
MTPA60218350532 6000-18000 50 53 200 17x17x5 10.00 PDF
MTPA80142247472 800-4200 47 47 50 17x17x5 10.00 PDF
MTPA80160222331 800-6000 22 33 2 5.0x3.0x0.94 0.50 PDF
MTPA80212333431 8000-12000 33 45 30 5.0x6.6x0.7 1.00 PDF
MTPA80212355511 8000-12000 55 51 120 9.93x17.08x5.81 8.00 PDF
MTPA85211355501 8500-11000 55 50 100 9.93x17.08x5.81 8.00 PDF
Privacy Policy
Copyright ©2012 Microwave Town Company LLC.. All rights reserved.