Search
Product Menu

[Adapter Finder]
[Connector Finder]

Coaxial Adapters & Connectors














Waveguide Components > Waveguide Terminations > Waveguide Loads

Waveguide Loads


Waveguide LoadsWaveguide Loads
*Click on column header to sort
ID Frequency(GHz) Flange VSWR Dimension (mm)(A)
MT-FT-10 73.80-112.00 UG387/U 1.03 - 1.05 33
MT-FT-112 6.57-9.99 UG51/U 1.03 - 1.05 170
MT-FT-112-100W 6.57-9.99 UG51/U 1.03 - 1.05 170
MT-FT-112-250W 6.57-9.99 UG51/U 1.03 - 1.05 170
MT-FT-12 60.00-90.00 UG387/ U 1.03 - 1.05
MT-FT-137 5.38-8.17 UG344/U 1.03 - 1.05 185
MT-FT-137-1000W 5.38-8.17 UG344/U 1.03 - 1.05 185
MT-FT-137-250W 5.38-8.17 UG344/U 1.03 - 1.05 185
MT-FT-15-1w 49.80-75.80 UG385/U 1.03 - 1.05 40
MT-FT-15-20w 49.80-75.80 UG385/U 1.03 - 1.05 40
MT-FT-15-800W 49.80-75.80 UG385/U 1.03 - 1.05 40
MT-FT-159 4.64-7.05 CPR159 1.03 - 1.05
MT-FT-159-200W 4.64-7.05 CPR159 1.03 - 1.05
MT-FT-187 3.94-5.99 UG149/U 1.03 - 1.05
MT-FT-19 39.20-59.60 UG383/UM 1.03 - 1.05
MT-FT-22 32.90-50.10 UG383/U 1.03 - 1.05 60
MT-FT-22-20W 32.90-50.10 UG383/U 1.03 - 1.05 60
MT-FT-229 3.22-4.90 CPR229F 1.03 - 1.05
MT-FT-28 26.50-40.00 UG599/U 1.03 - 1.05 71
MT-FT-28-100W 26.50-40.00 UG599/U 1.03 - 1.05 71
MT-FT-28-10W 26.50-40.00 UG599/U 1.03 - 1.05 71
MT-FT-28-20W 26.50-40.00 UG599/U 1.03 - 1.05 71
MT-FT-28-2W 26.50-40.00 UG599/U 1.03 - 1.05 71
MT-FT-28-300W 26.50-40.00 UG599/U 1.03 - 1.05 71
MT-FT-284 2.60-3.95 UG53/U 1.03 - 1.05 280
MT-FT-34 21.70-33.00 UG1530/U 1.03 - 1.05
MT-FT-34-100W 21.70-33.00 UG1530/U 1.03 - 1.05
MT-FT-340 2.20-3.30 CPR340F 1.03 - 1.05
MT-FT-42 17.60-26.90 UG595/U 1.03 - 1.05 75
MT-FT-429 1.03 - 1.05
MT-FT-51 14.50-22.00 UG595/U 1.03 - 1.05
MT-FT-51-200W 14.50-22.00 UG595/U 1.03 - 1.05
MT-FT-62 11.90-18.00 UG419/U 1.03 - 1.05 100
MT-FT-62-20W 11.90-18.00 UG419/U 1.03 - 1.05 100
MT-FT-75 9.84-15.00 COM'L 1.03 - 1.05 125
MT-FT-90 8.20-12.50 UG39/U 1.03 - 1.05 150
MT-FT-90-600W 8.20-12.50 UG39/U 1.03 - 1.05 150
Privacy Policy
Copyright ©2012 Microwave Town Company LLC.. All rights reserved.