Search
Product Menu

[Adapter Finder]
[Connector Finder]

Coaxial Adapters & Connectors














Waveguide Components > Waveguides > Waveguide Straights

Straight Waveguide Section


Straight Waveguide SectionStraight Waveguide Section
*Click on column header to sort
ID Frequency(GHz) Flange VSWR Dimension (mm)(L)
MT_SW_10 73.80-112.00 UG387/U 1.10 < 1500
MT_SW_12 60.00-90.00 UG387/U 1.05 < 1500
MT_SW_137 5.38-8.17 UG344/U 1.05 < 1500
MT_SW_15 50.00-75.00 UG385/U 1.05 < 1500
MT_SW_159 4.64-7.05 CPR159 1.05 < 1500
MT_SW_187 3.94-5.99 UG149/U 1.05 < 1500
MT_SW_19 40.00-60.00 UG383/UM 1.05 < 1500
MT_SW_22 32.90-50.10 UG383/U 1.05 < 1500
MT_SW_229 3.22-4.90 CPR229F 1.05 < 1500
MT_SW_28 26.50-40.00 UG599/U 1.08 < 1500
MT_SW_284 2.60-3.95 UG53/U 1.05 < 1500
MT_SW_34 21.70-33.00 UG1530/U 1.08 < 1500
MT_SW_42 17.60-26.90 UG595/U 1.05 < 1500
MT_SW_51 14.50-22.00 UG595/U 1.05 < 1500
MT_SW_62 11.90-18.00 UG419/U 1.05 < 1500
MT_SW_75 9.84-15.00 COM'L 1.05 < 1500
MT_SW_90 8.20-12.50 UG39/U 1.05 < 1500
Privacy Policy
Copyright ©2012 Microwave Town Company LLC.. All rights reserved.