Search
Product Menu

[Adapter Finder]
[Connector Finder]

Coaxial Adapters & Connectors














Waveguide Components > Waveguide Terminations > High Power Waveguide Terminations

High Power Waveguid Loads


High Power Waveguid LoadsHigh Power Waveguid Loads
*Click on column header to sort
ID Frequency(GHz) Flange VSWR Power(w) Dimension (mm)(AxB)
MT-HFT-112-300 6.57-9.99 UG51/U 1.25 300 200 x 75
MT-HFT-137-150 5.38-8.17 UG344/U 1.25 150 200 x 65
MT-HFT-159-200 4.64-7.05 CPR159 1.25 200 200 x 70
MT-HFT-187-300 3.94-5.99 UG149/U 1.25 300 200 x 75
MT-HFT-229-800 3.22-4.90 CPR229F 1.25 800 350 x 120
MT-HFT-28-200 26.50-40.00 UG599/U 1.25 200 185 x 70
MT-HFT-284-1000 2.60-3.95 UG53/U 1.25 1000 400 x 160
MT-HFT-34-150 21.70-33.00 UG1530/U 1.25 150 185 x 60
MT-HFT-42-150 17.60-26.90 UG595/U 1.25 150 185 x 60
MT-HFT-51-200 14.50-22.00 UG595/U 1.25 200 185 x 70
MT-HFT-62-200 11.90-18.00 UG419/U 1.25 200 190 x 70
MT-HFT-75-150 9.84-15.00 COM'L 1.25 150 190 x 65
MT-HFT-90-500 8.20-12.50 UG39/U 1.25 500 200 x 100
Privacy Policy
Copyright ©2012 Microwave Town Company LLC.. All rights reserved.