Search
Product Menu

[Adapter Finder]
[Connector Finder]

Coaxial Adapters & Connectors














Waveguide Components > Couplers > Cross Directional Couplers

Cross Directional Couplers


Cross Directional CouplersCross Directional Couplers
*Click on column header to sort
ID Frequency(GHz) F/F Flange VSWR Directivity (dB) Dimension (mm)(A)
MT_CDC_112 6.57-9.99 0.30 UG51/U <=1.10 >=18
MT_CDC_137 5.38-8.17 0.30 UG344/U <=1.10 >=18
MT_CDC_15 49.80-75.80 0.30 UG385/U <=1.10 >=18
MT_CDC_159 4.64-7.05 0.30 CPR159 <=1.10 >=18
MT_CDC_19 39.20-59.60 0.30 UG383/UM <=1.10 >=18 60
MT_CDC_22 32.90-50.10 0.30 UG383/U <=1.10 >=18 60
MT_CDC_229 3.22-4.90 0.30 CPR229F <=1.10 >=18
MT_CDC_28 26.40-40.00 0.30 UG599/U <=1.10 >=18 70
MT_CDC_284 2.60-3.95 0.30 UG53/U <=1.10 >=18
MT_CDC_34 21.70-33.00 0.30 UG1530/U <=1.10 >=18
MT_CDC_340 2.20-3.30 0.30 CPR340F <=1.10 >=18
MT_CDC_42 17.60-26.90 0.30 UG595/U <=1.10 >=18 80
MT_CDC_430 1.70-2.60 0.30 UG435/U <=1.10 >=18
MT_CDC_51 14.50-22.00 0.30 UG595/U <=1.10 >=18
MT_CDC_62 11.90-18.00 0.30 UG419/U <=1.10 >=18
MT_CDC_75 9.84-15.00 0.30 COM'L <=1.10 >=18 90
MT_CDC_90 8.20-12.50 0.30 UG39/U <=1.10 >=18 90
Privacy Policy
Copyright ©2012 Microwave Town Company LLC.. All rights reserved.