Search
Product Menu

[Adapter Finder]
[Connector Finder]

Coaxial Adapters & Connectors














Waveguide Components > Waveguides > 90 degree Waveguide Twists

90 degree Twist Waveguide Section


90 degree Twist Waveguide Section90 degree Twist Waveguide Section
*Click on column header to sort
ID Frequency(GHz) Flange VSWR Dimension (mm)(A)
MT_TW_10_90 73.80-112.00 UG387/U 1.1 45
MT_TW_112_90 6.57-9.99 UG51/U 1.06
MT_TW_12_90 60.00-90.00 UG387/ U 1.08
MT_TW_137_90 5.38-8.17 UG344/U 1.06
MT_TW_159_90 4.64-7.05 CPR159 1.06
MT_TW_15_90 49.80-75.80 UG385/U 1.1 45
MT_TW_187_90 3.94-5.99 UG149/U 1.06
MT_TW_19_90 40.00-60.00 UG383/UM 1.08
MT_TW_229_90 3.22-4.90 CPR229F 1.06
MT_TW_22_90 32.90-50.10 UG383/U 1.1 50
MT_TW_284_90 2.60-3.95 UG53/U 1.05
MT_TW_28_90 26.50-40.00 UG599/U 1.08 75
MT_TW_340_90 2.17-3.30 CPR340F 1.05 Min: 500
MT_TW_34_90 21.70-33.00 UG1530/U 1.08 75
MT_TW_42_90 17.60-26.90 UG595/U 1.06 75
MT_TW_430_90 1.72-2.61 CPR430F 1.05 Min: 500
MT_TW_51_90 14.50-22.00 UG595/U 1.06 85
MT_TW_62_90 11.90-18.00 UG419/U 1.06 100
MT_TW_75_90 9.84-15.00 COM'L 1.06 125
MT_TW_90_90 8.20-12.50 UG39/U 1.06 140
Privacy Policy
Copyright ©2012 Microwave Town Company LLC.. All rights reserved.